<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BusinessIntelligence.com</title>
	<atom:link href="http://businessintelligence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://businessintelligence.com</link>
	<description>Business Intelligence</description>
	<lastBuildDate>Mon, 14 May 2012 07:15:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>MicroStrategy Selected by Heartland Payment Systems® as its Enterprise Business Intelligence Standard</title>
		<link>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstrategy-selected-by-heartland-payment-systems%25c2%25ae-as-its-enterprise-business-intelligence-standard-2</link>
		<comments>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard-2/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:15:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[test]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9550</guid>
		<description><![CDATA[MicroStrategy® Incorporated (Nasdaq: MSTR), a leading worldwide provider of business intelligence (BI) software, today announced that Heartland Payment Systems, one of the nation’s largest payments processors, has chosen MicroStrategy as its enterprise BI standard, replacing its SAP BusinessObjects installation. Heartland Payment Systems will expand its use of MicroStrategy to enhance the reporting and analytics it [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media and Business Intelligence Survey Results &amp; Analysis</title>
		<link>http://businessintelligence.com/white-paper-social-media-and-business-intelligence-survey-results-analysis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-social-media-and-business-intelligence-survey-results-analysis</link>
		<comments>http://businessintelligence.com/white-paper-social-media-and-business-intelligence-survey-results-analysis/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:29:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9240</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://businessintelligence.com/white-paper-social-media-and-business-intelligence-survey-results-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing on Analytics</title>
		<link>http://businessintelligence.com/white-paper-competing-on-analytics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-competing-on-analytics</link>
		<comments>http://businessintelligence.com/white-paper-competing-on-analytics/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:24:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9238</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://businessintelligence.com/white-paper-competing-on-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you need Business Intelligence?</title>
		<link>http://businessintelligence.com/do-you-need-business-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=do-you-need-business-intelligence</link>
		<comments>http://businessintelligence.com/do-you-need-business-intelligence/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 07:11:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9195</guid>
		<description><![CDATA[It’s a classic question that has a classic answer &#8211; companies need to translate data into information in order to make strategic business decisions. Companies continuously create data whether they store it in flat files, spreadsheets or databases.  This data is extremely valuable to your company.  It’s more than just a record of what was [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/do-you-need-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroStrategy Selected by Heartland Payment Systems® as its Enterprise Business Intelligence Standard</title>
		<link>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microstrategy-selected-by-heartland-payment-systems%25c2%25ae-as-its-enterprise-business-intelligence-standard</link>
		<comments>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:33:30 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[MicroStrategy]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9211</guid>
		<description><![CDATA[MicroStrategy® Incorporated (Nasdaq: MSTR), a leading worldwide provider of business intelligence (BI) software, today announced that Heartland Payment Systems, one of the nation&#8217;s largest payments processors, has chosen MicroStrategy as its enterprise BI standard, replacing its SAP BusinessObjects installation. Heartland Payment Systems will expand its use of MicroStrategy to enhance the reporting and analytics it [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/microstrategy-selected-by-heartland-payment-systems%c2%ae-as-its-enterprise-business-intelligence-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Builders and GoldenSource Partner to Deliver Enhanced Data Management Capabilities</title>
		<link>http://businessintelligence.com/information-builders-and-goldensource-partner-to-deliver-enhanced-data-management-capabilities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=information-builders-and-goldensource-partner-to-deliver-enhanced-data-management-capabilities</link>
		<comments>http://businessintelligence.com/information-builders-and-goldensource-partner-to-deliver-enhanced-data-management-capabilities/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 07:23:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Data Management]]></category>
		<category><![CDATA[GoldenSource]]></category>
		<category><![CDATA[Information Builders]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9203</guid>
		<description><![CDATA[Information Builders, an independent leader in business intelligence (BI) and analytics, today announced its global partnership with GoldenSource, a leading enterprise data management (EDM) solutions provider for capital markets, to improve visibility into the operational functions of an institution&#8217;s securities, entities, and transactions data through the company&#8217;s integrated EDM solution. WebFOCUS, Information Builders&#8217; platform for [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/information-builders-and-goldensource-partner-to-deliver-enhanced-data-management-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management for Business Intelligence</title>
		<link>http://businessintelligence.com/white-paper-data-management-for-business-intelligence/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=white-paper-data-management-for-business-intelligence</link>
		<comments>http://businessintelligence.com/white-paper-data-management-for-business-intelligence/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 08:30:09 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Data Management]]></category>
		<category><![CDATA[White Papers]]></category>
		<category><![CDATA[Business Intelligence]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9242</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://businessintelligence.com/white-paper-data-management-for-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domo Appoints Heather Deason Zynczak as Chief Marketing Officer</title>
		<link>http://businessintelligence.com/domo-appoints-heather-deason-zynczak-as-chief-marketing-officer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=domo-appoints-heather-deason-zynczak-as-chief-marketing-officer</link>
		<comments>http://businessintelligence.com/domo-appoints-heather-deason-zynczak-as-chief-marketing-officer/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:21:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Domo]]></category>
		<category><![CDATA[Josh James]]></category>
		<category><![CDATA[Omniture]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[Software as a service]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9201</guid>
		<description><![CDATA[Domo, a new software-as-a-service (SaaS) venture started by Omniture co-founder and former CEO Josh James to redefine the business intelligence (BI) market, today announced the appointment of Heather Deason Zynczak as chief marketing officer (CMO). She joins Domo on March 30, 2012. With close to 20 years of industry experience, Zynczak has held executive marketing [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/domo-appoints-heather-deason-zynczak-as-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New SAS Visual Analytics Helps Organizations Analyze, Visualize Big Data</title>
		<link>http://businessintelligence.com/new-sas-visual-analytics-helps-organizations-analyze-visualize-big-data/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-sas-visual-analytics-helps-organizations-analyze-visualize-big-data</link>
		<comments>http://businessintelligence.com/new-sas-visual-analytics-helps-organizations-analyze-visualize-big-data/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 07:11:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[In-Memory]]></category>
		<category><![CDATA[SAS]]></category>
		<category><![CDATA[Visual Analytics]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9199</guid>
		<description><![CDATA[A new in-memory business intelligence (BI) solution from SAS uses a highly visual interface to bring powerful analytics to a broader class of users than ever before. SAS Visual Analytics, the newest product in the SAS High-Performance Analytics family from the leader in business analytics, provides a fast, simple and cost-effective path to business insight [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/new-sas-visual-analytics-helps-organizations-analyze-visualize-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho and MapR Put Big Data to Work</title>
		<link>http://businessintelligence.com/pentaho-and-mapr-put-big-data-to-work/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pentaho-and-mapr-put-big-data-to-work</link>
		<comments>http://businessintelligence.com/pentaho-and-mapr-put-big-data-to-work/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 07:47:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[MapR]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://businessintelligence.com/?p=9226</guid>
		<description><![CDATA[Pentaho Corporation, delivering the future of business analytics, and MapR Technologies, Inc., the provider of the industry&#8217;s most advanced distribution for Apache Hadoop, today announced an alliance partnership to provide direct integration between Pentaho Kettle and the MapR Distribution for Hadoop. With native integration, enterprises can easily combine business analytics with Hadoop and benefit from [...]]]></description>
		<wfw:commentRss>http://businessintelligence.com/pentaho-and-mapr-put-big-data-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

